<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://kdrrecruitment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kdrrecruitment.com</link>
	<description>The UK&#039;s Best Information Management Jobs</description>
	<lastBuildDate>Fri, 24 May 2013 14:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>OBIEE Architect &#8211; Oracle BI, Architecture, Modelling, Oracle</title>
		<link>http://kdrrecruitment.com/current-jobs/data-architecture/obiee-architect-oracle-bi-architecture-modelling-oracle/</link>
		<comments>http://kdrrecruitment.com/current-jobs/data-architecture/obiee-architect-oracle-bi-architecture-modelling-oracle/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:56:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Modelling]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[obiee]]></category>
		<category><![CDATA[obiee architect]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/news-blog/obiee-architect-oracle-bi-architecture-modelling-oracle/</guid>
		<description><![CDATA[OBIEE Architect &#8211; Oracle BI, Architecture, Modelling, Oracle BI Architect required by Specialist financial services consulting firm. The successful OBIEE Architect will have expert skills in Oracle BI architecture and Data Modelling generally. You the OBIEE Architect will provide initial consulting service to projects, guiding the client through the process, and enabling scoping and costing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/bXRvd25zZW5kLjU3NDkxLjUyOTNAa2RycmVjcnVpdG1lbnQuYXBsaXRyYWsuY29t.gif" alt="" /></p>
<p>OBIEE Architect &#8211; Oracle BI, Architecture, Modelling, Oracle BI Architect required by Specialist financial services consulting firm.</p>
<p>The successful OBIEE Architect will have expert skills in Oracle BI architecture and Data Modelling generally. You the OBIEE Architect will provide initial consulting service to projects, guiding the client through the process, and enabling scoping and costing of further Solution Architecture work.</p>
<p>Essential Skills</p>
<ul>
<li>OBIEE 10g or OBIEE 11g end to end implementation of at least 2 data warehouse projects</li>
<li>PL/SQL</li>
<li>Strong DW , BI and database design skills e.g. dimensional modeling; star schema etc</li>
<li>Expert level knowledge of Business Intelligence applications, specifically OBIEE 10g and 11g.</li>
<li>Strong Consultant/Client facing skills</li>
<li>Analytical skills, problem solving ability, including the ability to research and trouble-shoot application problems</li>
<li>Ability to propose DW and BI strategies</li>
</ul>
<p>KDR are specialist Business Intelligence recruiters. Please submit your CV now to become Oracle BI Architect &#8211; OBIEE, Architecture, Modelling, Oracle.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdrrecruitment.com/current-jobs/data-architecture/obiee-architect-oracle-bi-architecture-modelling-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business Objects Architect</title>
		<link>http://kdrrecruitment.com/current-jobs/data-architecture/sap-business-objects-architect/</link>
		<comments>http://kdrrecruitment.com/current-jobs/data-architecture/sap-business-objects-architect/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:41:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[bo]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[data services]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/current-jobs/business-intelligence/business-objects-architect/</guid>
		<description><![CDATA[SAP Business Objects Architect &#8211; SAP BO / Architecure / ETL / SAP / Consultancy Are you currently employed in a BO Architect role and you&#8217;re looking for your next step? As a major player in the SAP community my client is looking to employ a new SAP Business Objects Architect with unbeatable skills in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/aGhvbGNyb2Z0LjIwODQ2LjUyOTNAa2RycmVjcnVpdG1lbnQuYXBsaXRyYWsuY29t.gif" alt="" /></p>
<p>SAP Business Objects Architect &#8211; SAP BO / Architecure / ETL / SAP / Consultancy</p>
<p>Are you currently employed in a BO Architect role and you&#8217;re looking for your next step? As a major player in the SAP community my client is looking to employ a new SAP Business Objects Architect with unbeatable skills in Architecture level SAP Business Objects with strong experience of Data Services and Business Objects Explorer.</p>
<p>This role will task you with the responsibility of providing high end SAP solutions to clients and customers based nationwide, using your SAP BO skills to ensure an accurate and professional service is provided and full lifecycle solutions are available.</p>
<p>Main skills: Front and back end SAP BO &#8211; Data Services, ETL, Crystal Dashboarding, Business Objects, SAP, BI / Business Objects.</p>
<p>You should be confident in dealing with customers on site and remotely, as well as having the ability to converse with many different levels of customer throughout the businesses.</p>
<p>To apply for this role please send me your CV to hannah.holcroft@kdrrecruitment.com or call me on 01565 748 370.</p>
<p>Keywords &#8211; SAP BO / Business Objects / BI / ETL / SAP / Crystal Dashboarding / Data Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://kdrrecruitment.com/current-jobs/data-architecture/sap-business-objects-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions Consultant &#8211; Data Warehouse / Data Modelling</title>
		<link>http://kdrrecruitment.com/current-jobs/data-modelling/solutions-consultant-data-warehouse-data-modelling/</link>
		<comments>http://kdrrecruitment.com/current-jobs/data-modelling/solutions-consultant-data-warehouse-data-modelling/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:02:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Modelling]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[data architect]]></category>
		<category><![CDATA[data modeller]]></category>
		<category><![CDATA[data modelling]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/current-jobs/data-management-analyst-data-modelling-data-architect-3/</guid>
		<description><![CDATA[Data Solutions Consultant &#8211; Data Modelling / Data Warehousing / Data Analysis Are you a Data Solutions Consultant dedicated to the provision of Data Architecture, new Data Strategies and Data Modelling? If so, this may just be the exciting step forwards that will consolidate and expand your experience! My client is expanding their MI team [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/aGhvbGNyb2Z0LjkwMjYyLjUyOTNAa2RycmVjcnVpdG1lbnQuYXBsaXRyYWsuY29t.gif" alt="" /></p>
<p>Data Solutions Consultant &#8211; Data Modelling / Data Warehousing / Data Analysis</p>
<p>Are you a Data Solutions Consultant dedicated to the provision of Data Architecture, new Data Strategies and Data Modelling? If so, this may just be the exciting step forwards that will consolidate and expand your experience! My client is expanding their MI team by several memebers as they are dedicating a long term resource on revamping their entire Data Governance structure.</p>
<p>The main body of the role includes logical Data Modelling, consulting on Data Management in general, contributing to the development of data strategies and good knowledge of BI / Data Warehousing. My client is a financial services organisation who value experience of similar backgrounds or financial systems but this is not a necessity. The skills that are crucial for this position include a good understanding of data governance and the specifics of logical data modelling and data architecture.</p>
<p>If you&#8217;re interested in a position as a solutions consultant and you have a passion for data governance and surrounding strategies then please don&#8217;t miss out! This is a very exciting time to join based on the massive expansion project that is now on-going!</p>
<p>To apply please send me your CV to hannah.holcroft@kdrrecruitment.com or call Hannah on 01565 748 370</p>
<p>Keywords: Data Solutions, Data Governance, BI, Data Warehousing, Data Strategy, Data Management</p>
]]></content:encoded>
			<wfw:commentRss>http://kdrrecruitment.com/current-jobs/data-modelling/solutions-consultant-data-warehouse-data-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence; Business Analyst</title>
		<link>http://kdrrecruitment.com/current-jobs/data-quality/business-intelligence-business-analyst/</link>
		<comments>http://kdrrecruitment.com/current-jobs/data-quality/business-intelligence-business-analyst/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:01:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/current-jobs/business-intelligence/cognos-team-leader/</guid>
		<description><![CDATA[Business Intelligence Analyst London &#8211; £40,000 &#8211; £45,000 + Benefits Global leading, Top 100 NMA, digital media / broadcasting specialist seek a BI Analyst to join this rapidly expanding business. The company is currently investing heavily in its Business Intelligence platforms, these projects are large, interesting &#38; cutting edge. Responsibilities &#38; Skills; Requirements gathering &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/c2VhbmMuOTc5MDcuNTI5M0BrZHJyZWNydWl0bWVudC5hcGxpdHJhay5jb20.gif" />
<p><span>Business Intelligence Analyst</span></p>
<p><span>London &#8211; £40,000 &#8211; £45,000 + Benefits</span></p>
<p><span>Global leading, Top 100 NMA, digital media / broadcasting specialist seek a BI Analyst to join this rapidly expanding business. The company is currently investing heavily in its Business Intelligence platforms, these projects are large, interesting &amp; cutting edge. </span></p>
<p><strong><em>Responsibilities &amp; Skills;</em></strong></p>
<ul>
<li>Requirements gathering &amp; analysis for BI solutions.</li>
<li>A working knowledge of BI technology (e.g. Business Objects, Cognos, Qlikview or Tableau)</li>
<li>Conduct detailed analysis within the business, producing outline specifications of systems requirements &amp; prepare feasibility proposals for internal and / or external design.</li>
<li>Work with business &amp; project teams while using a variety of modelling techniques such as business models, process models, data models, workflow models, entity relationship diagrams &amp; functional decomposition diagrams. </li>
<li>Run &amp; control workshops with business users &amp; clients, following these through into a documented solution. </li>
<li>CRM exposure would be welcome. </li>
</ul>
<p><span><br /></span></p>
<p><span>KDR are specialists in the Information Management field and focus on Business Intelligence and Data Warehousing positions. If you are interested in this or any other role please apply on-line today.</span></p>
<p><span><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kdrrecruitment.com/current-jobs/data-quality/business-intelligence-business-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikView Developer &#8211; Business Intelligence, ETL, SQL, QlikView</title>
		<link>http://kdrrecruitment.com/current-jobs/data-architecture/qlikview-developer-business-intelligence-etl-sql-qlikview/</link>
		<comments>http://kdrrecruitment.com/current-jobs/data-architecture/qlikview-developer-business-intelligence-etl-sql-qlikview/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:53:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Data Migration/Integration/ETL]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[etl]]></category>
		<category><![CDATA[qlikview]]></category>
		<category><![CDATA[qlikview developer]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/current-jobs/data-architecture/qlikview-developer-business-intelligence-etl-sql-qlikview/</guid>
		<description><![CDATA[QlikView Developer &#8211; Business Intelligence (BI), ETL, Data, , SQL, Qlikview Permanent. Hampshire. £32,000 &#8211; £52,000 + benefits. Qlikview Developer Dynamic company looking for a QlikView developer to join their growing Finance &#38; BI department who would be working with current the Business Intelligence Manager directly. The QlikView developer will be responsible for QlikView data [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/bGJ1cmtlLjA2MjIwLjUyOTNAa2RycmVjcnVpdG1lbnQuYXBsaXRyYWsuY29t.gif" />
<p><strong>QlikView Developer &#8211; Business Intelligence (BI), ETL, Data, , SQL, </strong><strong>Qlikview</strong></p>
<p>Permanent. Hampshire. £32,000 &#8211; £52,000 + benefits. Qlikview Developer</p>
<p>Dynamic company looking for a QlikView developer to join their growing Finance &amp; BI department who would be working with current the Business Intelligence Manager directly. The QlikView developer will be responsible for QlikView data management &amp; data architecture.</p>
<p>The role involves managing the current &#8220;business as usual&#8221; reporting using Microsoft SQL Server and the transition to the new QlikView solution.</p>
<p><strong>Overall purpose of the role:</strong></p>
<ul>
<li>As part of a growing Business Intelligence (BI) function, responsible for the Data Management of the new QlikView data platform for IFS.</li>
<li>To work alongside the DBA&#8217;s supporting current IS systems and providing business reporting requirements using current Microsoft SQL Server technology.</li>
<li>To work with the QlikView Project Team, taking on responsibility for the ongoing management of the QlikView Infrastructure, Data Architecture &amp; Data Model.</li>
</ul>
<p><strong>Relevant Skills for the role (some but not all skills expected): </strong></p>
<ul>
<li>In depth SQL Server Database Administration skills including backup, recovery, performance tuning T-SQL and stored procedures, report generation using SQL Server Reporting Services (SSRS) and SharePoint deployment.</li>
<li>QV Data Modelling &#8220;best practice&#8221;</li>
<li>Proven experience with QlikView scripting, ETL functions and the database refresh process, working on large and complex data sets from multiple sources</li>
<li>Strong knowledge of QlikView server architecture.</li>
<li>Full project / BI / data warehouse life cycle experience.</li>
<li>Documentation, project management and time management skills.</li>
<li>Excellent knowledge of Microsoft Windows XP and 7.</li>
<li>Excellent knowledge of Microsoft Windows Server 2003 and 2008.</li>
<li>Understanding of IS Security and Risks.</li>
<li>Experience in end to end implementation of BI Projects especially involving scorecards, reports &amp; dashboards deployed both internally &amp; externally.</li>
</ul>
<div> </div>
<div>
<p><strong>We are working closely with this client to help them grow their team if you think you would be right for this role or want some further information then please don&#8217;t hesitate to apply now or call 01561 651 434 or send me an email to Liamb@kdrrecruitment.com</strong></p>
<p>As specialists in the Business Intelligence field KDR have been selected to assist with this recruitment campaign and have excellent knowledge of both this client and their requirements.  KDR have a growing portfolio of clients looking for people with these skills and I would be interested in speaking to you should your background fit this specification.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kdrrecruitment.com/current-jobs/data-architecture/qlikview-developer-business-intelligence-etl-sql-qlikview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BI Principal Consultant &#8211; Data Warehousing, Data Modelling</title>
		<link>http://kdrrecruitment.com/current-jobs/data-modelling/sap-bi-principal-consultant-data-warehousing-data-modelling/</link>
		<comments>http://kdrrecruitment.com/current-jobs/data-modelling/sap-bi-principal-consultant-data-warehousing-data-modelling/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:51:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modelling]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[principal]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/current-jobs/data-modelling/principal-management-consultant-business-intelligence-bi/</guid>
		<description><![CDATA[SAP BI Principal Consultant &#8211; Business intelligence (BI), Data Warehousing, Data Modelling Permanent. Consultant. £65,000 &#8211; £90,000 + benefits. Its a growing team so looking for consultants at different levels of experience hence the wide salary range. A dynamic UK Consultancy is looking for a Senior Business Analytics Consultant with extensive experience in advising on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/bGJ1cmtlLjc3ODI1LjUyOTNAa2RycmVjcnVpdG1lbnQuYXBsaXRyYWsuY29t.gif" />
<p><strong>SAP BI Principal Consultant &#8211; Business intelligence (BI), Data Warehousing, Data Modelling</strong></p>
<p>Permanent. Consultant. £65,000 &#8211; £90,000 + benefits. Its a growing team so looking for consultants at different levels of experience hence the wide salary range.</p>
<p><strong>A dynamic UK Consultancy is looking for a Senior Business Analytics Consultant with extensive experience in advising on and leading BI solutions in corporate environments over a number of years.</strong></p>
<p>As part of the consulting team within the Analytics division, you will have a keen interest in working with business leaders to solve their business performance issues with a blend of business, change and technology solutions. You will have an ability to visualise solutions using a hybrid of technologies as required, to solve the business needs and deliver value quickly.</p>
<p>You will be responsible for leading client prospects and project work, defining and positioning solutions up to C-level business and technical stakeholders, providing governance and control to project planning and management and developing business opportunities.</p>
<p>This is a very customer facing role, advising customers how to use BI to improve their business, understanding and assimilating business requirements, proposing solutions, gaining agreement from customer and Blueprint stakeholders and setting up and overseeing projects.</p>
<p>You will be able to relate to a multi-disciplinary project teams, including sales, consultants, management, customer IT and customer business. This role therefore requires a high level of proven experience in stakeholder management.</p>
<p><strong>For this role it is expected that you will have 5+ years&#8217; experience in the following:</strong></p>
<p><strong>Designing and Leading Solutions:</strong></p>
<ul>
<li>Have experience in defining, designing and leading large scale data warehouse solutions</li>
<li>Be able to discuss data warehouse modelling techniques, specifically Kimball but also Inmon</li>
<li>Show excellent technical problem solving skills linked back to business problems</li>
<li>Have a willingness to help others resolve solution problems</li>
<li>Be able to evangelise about and advocate technical solutions</li>
<li>Be able to deliver solutions within agreed timelines, costs and quality</li>
</ul>
<p><strong>Leading and Managing Others:</strong></p>
<ul>
<li>Have line management experience of 4 -5 people</li>
<li>Be aspirational to those around you through mentoring, coaching, leading peers, lower grades and senior</li>
<li>Have a sense of leadership on new technology innovation</li>
<li>Be able to demonstrate a focus on customer requirements and service</li>
<li>Motivate others through excellent leadership skills</li>
<li>Have demonstrable stakeholder management skills and experience</li>
</ul>
<p><strong>Technical Skills:</strong></p>
<ul>
<li>Have come from a technical development background with progression to solution leadership capacity</li>
<li>Have a breadth of knowledge across multiple BI toolsets and database technology (SAP BI and/or Microsoft BI essential, other BI technology nice to have)</li>
<li>Be able to design and build technical solutions from a solution and architecture/infrastructure perspective</li>
<li>Have a willingness and passions for providing technical assistance to colleagues</li>
<li>Be able to demonstrate passion, desire, drive to want to learn the technology and to pass on the knowledge</li>
</ul>
<p><strong>Consulting Skills/Behaviours:</strong></p>
<ul>
<li>Have a devils advocate / alternative view to resolving problems, approaching activities and defining propositions</li>
<li>Have confidence in his own opinions based on solid experience of business and technology</li>
<li>Have an ability to explain complex issues to inexperienced and business people</li>
<li>Have competent written and spoken communication</li>
<li>Be able to empathise with other points of view</li>
</ul>
<div> </div>
<div>
<p>SAP BI Principal Consultant &#8211; Business intelligence (BI), Data Warehousing, Data Modelling</p>
<p><strong>We are working closely with this client to help them grow their team if you think you would be right for this role or want some further information then please don&#8217;t hesitate to apply now or call 01561 651 434 or send me an email to Liamb@kdrrecruitment.com</strong></p>
<p>As specialists in the Business Intelligence field KDR have been selected to assist with this recruitment campaign and have excellent knowledge of both this client and their requirements.  KDR have a growing portfolio of clients looking for people with these skills and I would be interested in speaking to you should your background fit this specification.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kdrrecruitment.com/current-jobs/data-modelling/sap-bi-principal-consultant-data-warehousing-data-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data / BI; Technical Pre-Sales Consultant</title>
		<link>http://kdrrecruitment.com/current-jobs/big-data/data-bi-technical-pre-sales-consultant/</link>
		<comments>http://kdrrecruitment.com/current-jobs/big-data/data-bi-technical-pre-sales-consultant/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:13:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[pre sales]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/current-jobs/big-data/data-bi-technical-pre-sales-consultant/</guid>
		<description><![CDATA[Data / Business Intelligence; Technical Pre-Sales Consultant London &#8211; £65,000 &#8211; £70,000 Innovative &#38; expanding data product vendor, seek a passionate customer facing Data / BI Technical Pre-Sales Consultant to join their expanding team. This is an exceptional opportunity for a data focussed consulting professional. Our client is privately owned, pre-IPO successful; has a class [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/c2VhbmMuODU2MjMuNTI5M0BrZHJyZWNydWl0bWVudC5hcGxpdHJhay5jb20.gif" alt="" /></p>
<p>Data / Business Intelligence; Technical Pre-Sales Consultant</p>
<p><span style="font-size: 10px;">London &#8211; £65,000 &#8211; £70,000</span></p>
<p><span style="font-size: 10px;">Innovative &amp; expanding data product vendor, seek a passionate customer facing Data / BI Technical Pre-Sales Consultant to join their expanding team.</span></p>
<p>This is an exceptional opportunity for a data focussed consulting professional. Our client is privately owned, pre-IPO successful; has a class leading data management product, a strong blue chip client base and has ambitious growth plans.</p>
<p>Working with FTSE 100 / 250 financial &amp; retail customers in London / South UK. Exceptional C &#8211; Level, client management skills are essential as you will be closely liaising with CX0 decision makers on a daily basis. Great progression opportunities.</p>
<p>Skills required:</p>
<ul>
<li>Excellent C &#8211; level (CEO / CFO / COO / CIO etc) client management &amp; communication capabilities across the board.</li>
<li>Proof of Concepts</li>
<li>Technical demonstrations</li>
<li>Ability to communicate with non &#8211; technical business users.</li>
<li>Comfortable in the Data Management space, with previous exposure in Business Analysis, Database design, development &amp; implementation being advantageous.</li>
<li>Ability to see &amp; develop new opportunities with clients as they arise.</li>
<li>Client site travel is a requirement of this role; clients are predominantly based in &amp; around the M25. Full UK Driving License is essential.</li>
</ul>
<p><span style="font-size: 10px;">KDR are specialists in the Information Management field and focus on Business Intelligence and Data Warehousing positions. If you are interested in this or any other role please apply on-line today.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kdrrecruitment.com/current-jobs/big-data/data-bi-technical-pre-sales-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager &#8211; Business Intelligence / Data Warehouse /Agile</title>
		<link>http://kdrrecruitment.com/current-jobs/business-intelligence/project-manager-business-intelligence-data-warehouse-agile/</link>
		<comments>http://kdrrecruitment.com/current-jobs/business-intelligence/project-manager-business-intelligence-data-warehouse-agile/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:14:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[senior security event analyst]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/current-jobs/general-it/senior-security-event-analyst/</guid>
		<description><![CDATA[Project Manager &#8211; Business Intelligence / Data Warehouse, Agile / Scrum / PM London / Home + occasional travel An exciting an marketing leading organisation in the world or data and information have a unique opportunity for a Project Manager to lead and provide advisory services on data-oriented projects in areas related to Data Warehousing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/Y2JvbmdhcmQuNzMxMTkuNTI5M0BrZHJyZWNydWl0bWVudC5hcGxpdHJhay5jb20.gif" alt="" /></p>
<p><strong>Project Manager &#8211; Business Intelligence / Data Warehouse, Agile / Scrum / PM</strong></p>
<p><strong>London / Home + occasional travel</strong></p>
<p>An exciting an marketing leading organisation in the world or data and information have a unique opportunity for a Project Manager to lead and provide advisory services on data-oriented projects in areas related to Data Warehousing (DW), Business Intelligence (BI), Master Data Management (MDM), and Data Governance.</p>
<p>You should have a good understanding of Agile and Scrum methodoloies as projects will more than likely be projects of this nature</p>
<p><strong>Essential</strong></p>
<ul>
<li>Strong project management experience (Prince 2 etc would be beneficial)</li>
</ul>
<div>
<ul>
<li>Experience of data-oriented projects in areas related to any of the following: Data Warehousing, Business Intelligence, Master Data Management (MDM), and Data Governance.</li>
</ul>
<div>
<ul>
<li>Strong stakeholder management and relationship building skills</li>
</ul>
</div>
</div>
<p>To find out more or to be considered, please send your CV using the link / button provided</p>
]]></content:encoded>
			<wfw:commentRss>http://kdrrecruitment.com/current-jobs/business-intelligence/project-manager-business-intelligence-data-warehouse-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Business Intelligence / Data Warehouse/ IM Consultant</title>
		<link>http://kdrrecruitment.com/current-jobs/business-intelligence/principal-business-intelligence-data-warehouse-im-consultant/</link>
		<comments>http://kdrrecruitment.com/current-jobs/business-intelligence/principal-business-intelligence-data-warehouse-im-consultant/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:12:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Migration/Integration/ETL]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[dwh]]></category>
		<category><![CDATA[IM]]></category>

		<guid isPermaLink="false">http://kdrrecruitment.com/news-blog/principal-business-intelligence-data-warehouse-im-consultant/</guid>
		<description><![CDATA[Principal Business Intelligence / Data Warehouse Consultant - Business Intelligence / Data Warehouse / Information Management / ETL / DQ / BI / Home &#38; Reading based £65,000 &#8211; £85,000 + benefits, bonus and expenses Home based + travel My client, backed by a leading organisation, are setting up a new specialist BI / Data [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://counter.adcourier.com/Y2JvbmdhcmQuNTc4NDAuNTI5M0BrZHJyZWNydWl0bWVudC5hcGxpdHJhay5jb20.gif" alt="" /></p>
<p><strong>Principal Business Intelligence / Data Warehouse Consultant </strong>- Business Intelligence / Data Warehouse / Information Management / ETL / DQ / BI /<strong> Home &amp; Reading based</strong></p>
<p><strong>£65,000 &#8211; £85,000 + benefits, bonus and expenses</strong></p>
<p><strong>Home based + travel</strong></p>
<p>My client, backed by a leading organisation, are setting up a new specialist BI / Data team of pre-sales consultants who will get a unique opportunity to shape and drive forward this new practice, whilst also using their Business Intelligence (BI) / Data Warehousing (DW) / Information Managerment (DQ, Data Governance) experience to provide advisory / pre sales consultancy services to blue chip clients.</p>
<p>You will not be constantly on the road, and this is home based when not on client site with some work from the offices near Reading on occasion.</p>
<p>You will work in an advisory / pre-sales capacity and must therefore have strong business skills to match the technical understanding, and not want a purely delivery focused role.</p>
<p>Your technical experience can cover any of the areas listed below, but must have experience of these areas at a strategic / advidory / architectural level.</p>
<p><strong>Any</strong> of the following are of interest:</p>
<ul>
<li><strong>Business Intelligence</strong> (Qlikview, Cognos, Business Objects, Tableau, Talend, SAS, Microstrategy)</li>
</ul>
